Applications Tally T2265+ / T2280+ Printer
Tally T2240/T2340 Printer Driver 3.0 Windows NT4 was collected from Tally official site for Tally Printer. In order to ensure the right driver download, Official driver links from Tally are listed at first. Driver Categories. NOTE: If you are experiencing issues downloading content from this page using Internet Explorer, please try using Chrome instead. Dynamic Tally Metadata Discovery. Our Tally Connector delivers metadata information based on established standards that allow Power BI to identify data fields as text, numerical, location, date/time data, and more, to help BI tools generate meaningful charts and reports. Tally Dascom Windows Printer Drivers by Seagull™ True Windows printer Drivers by Seagull™ can be used with any true Windows program, including our BarTender software for label design, label printing, barcode printing, RFID encoding and card printing. Download the latest version of TallyPrime, an accounting, GST, ERP, Invetory Management & payroll software in India, TallyPrime Server and TallyPrime Developer.
With speeds of up to 1000 characters per second, the Tally 2265+ / Tally T2280+ models are ideal for demanding print jobs. Designed to work in extreme environments, these devices are capable of printing: invoices, delivery notes, payrolls, bar codes, administrative lists or multicopy documents with a work cycle of up to 50,000 pages per month.
The Tally T2265+ and Tally T2280+ are undoubtedly at the top of the series impact impression, the print is sharp, and with high contrast and absolutely legible, thanks to the 24-pin print head its exceptional resolution is similar to laser printing 360 X 360 dpi.
Fully automatic operation without operator intervention avoids stops due to handling errors, thus increasing the production level. Its front feeding allows easy installation and better handling of forms, along with a paper transport rectilinear. Handling of documents of up to 7 copies, it also includes as an option the Printronix IGP emulation and a cutter allowing total compatibility and similar features than the Printronix 500 LPM models, at a more affordable cost.
Tally T2265+ / Tally T2280+ Strengths
- Up to 900 cps Tally T2265+ / 1000 cps Tally T2280+
- Print forms up to 7 parts (Original + 6)
- 24-pin long-lasting print head for exceptional print clarity
- Standard options in parallel and Ethernet
- Designed for printing cycles of more than 40,000 pages per month
- IGP / QMS option available
Manufacturer link: http://www.dascom.co.uk/Products/s_Detail.aspx?pid=3&info_id=6
Tally T2265+
Print Speed | At 10, 12, 15 cpi: High Speed Draft: 700, 840, 900; Draft 600, 720, 900; NLQ: 200, 240, 300, LQ: 100, 120, 150 cps |
Resolution | Up to 360 x 360 dpi |
Throughput | (ECMA 132 @ 10cpi) Letter Performance:610 pages per hour; Spreadsheet:349 pages per hour |
Character Density | 10, 12, 15, 17.1, 20 cpi |
Line Density | 2, 3, 4, 6, 8, 12 lpi |
Printhead Life | 500 million characters |
Printhead Type | 24 wire |
Standard Connectivity | Bi-directional parallel plus Ethernet 10/100BaseT with 128Kb buffer |
Optional Connectivity | Serial RS232, adapters, Ethernet IPDS: USB parallel adapter |
Standard Emulation | MTPL + barcode/LCP, Epson LQ (Esc P/2), IBM ProPrinter XL24e |
Optional Emulation | Digital/Compaq model (LA650), PCL3 (Rugged writer), Genicom ANSI, IGP Version: IGP/PGL, Code V, MT660, Printronix P6000, HP2564C |
Fonts | Draft, Copy Draft, Courier, Roman, Sans Serif, Prestige, Script, OCR-A/B*, 19 Barcodes and scaleable LCP Font.Range of Arabic fonts (Arabic model) |
Consumables | Black Ribbon: 20 million characters |
Standard Paper Handling | Push tractors with paper parking and AGA; Cut sheet front insertion with AGA |
Optional Paper Handling | 2nd front tractor (user installable); Dual bin automatic sheet feeder, 190 sheets per bin; Face down output bin;Paper cutting device, paper pedestal; Front feed sheet feeder, 190 sheets capacity |
Number of Copies | Original +6 (up to 7 part forms); with high impact print head option Up to 9 part forms |
Paper Type | Continuous forms; Cut sheet |
Paper Weight | Continuous forms: 60-120gsm; Cut sheet: 60-90gsm |
Paper Size | Length: 3“ min, 22“ max; Width: 3“ min, 16.5“ max |
Physical Weight | 41.89 lbs. |
Physical Size | (HxWxD): 277mm x 623mm x 430mm (Approx. 11″ x 24.5“ x 17“) |
Power Voltage | AC 230V and 120V (selectable) |
Power Consumption | 65W printing |
Workload | Up to 40,000 pages per month |
Reliability MTBF | 20,000 hours |
Drivers | Windows 9x/ME, 2000, 2003 Server, XP, Vista and SAP |
Temperature | +10ºC to +35ºC |
Humidity | 20% to 80% |
Acoustic | 55dB(A) |
Warranty | 90 day onsite warranty |
Note | For OCR applications it is recommended that your readers are tested with print samples supplied by DASCOM prior to purchase. Paper is a highly variable medium and should be tested prior to purchase. The quoted consumable life is the average for the printer when used under normal operating conditions. |
Tally T2280+
Print Speed | HS Draft: >1000cps 15cpi, >1000cps 12cpi, >800cps 10cpi; NLQ: 222cps; LQ: 111cps |
Resolution | Up to 360 x 360 dpi |
Throughput | (ECMA 132 @ 10cpi) Letter Performance: 680 pages per hour; Spreadsheet: 349 pages per hour |
Character Density | 10, 12, 15, 17.1, 20 cpi |
Line Density | 2, 3, 4, 6, 8, 12 lpi |
Printhead Life | 500 million characters |
Printhead Type | 24 wire |
Standard Connectivity | Bi-directional parallel plus Ethernet 10/100BaseT with 128Kb buffer |
Optional Connectivity | Serial RS232, Ethernet SCS/IPDS, Coax SCD/IPDS, Twinax SCS/IPDS |
Standard Emulation | MTPL + barcode/LCP, Epson LQ (ESC P/2), IBM ProPrinter XL24e |
Optional Emulation | MT50, MT460, Digital/Compaq model (LA800) contextual Arabic, IGP Version: IGP/PGL, Code V, MT660, Printronix P6000, HP2564C |
Fonts | Draft, Copy Draft, Courier, Roman, Sans Serif, Prestige, Script, OCR-A/B*, 19 Barcodes and scaleable LCP Font. Range of Arabic fonts (Arabic model) |
Consumables | Black Ribbon: 20 million characters |
Standard Paper Handling | Push tractors with paper parking and AGA; 2nd rear push tractor – T2280-2T only, 1+1 copies; Cut sheet frontinsertion with AGA |
Optional Paper Handling | 2nd front tractor (user installable); Dual bin automatic sheet feeder*, 190 sheets per bin; Face down output bin*;Paper cutting device, paper pedestal; Front feed sheet feeder, 190 sheets capacity |
Number of Copies | 1+5 copies. (1+1 for rear tractors of T2280-2T) |
Paper Type | Continuous forms; Cut sheet |
Paper Weight | Continuous forms: 60-120gsm; Cut sheet: 60-90gsm |
Paper Size | Length: 3“ min, 22“ max; Width: 3“ min, 16.5“ max |
Physical Weight | 41.89 lbs. |
Physical Size | (HxWxD): 277mm x 623mm x 430mm (Approx. 11″ x 24.5“ x 17“) |
Power Voltage | AC 230V and 120V (selectable) |
Power Consumption | 75W printing |
Workload | Up to 50,000 pages per month |
Reliability MTBF | 20,000 hours |
Drivers | Windows 9x/ME, 2000, 2003 Server, XP, Vista and SAP |
Temperature | +10ºC to +35ºC |
Humidity | 20% to 80% |
Acoustic | 57dB(A) |
Warranty | 90 days onsite warranty |
Note | *The dual bin sheet feeder and face down output bin are unsuitable for use with the 2280-2T. Exceeding the monthly duty cycle will not void the warranty if DASCOM consumables and maintenance kits are used. |
Ribbon: Nylon
20 Millions Characters Yield
Color black
Tally Driver Download
REF: 62471 / 062471
Tally Models who use the same Ribbon: LA650+, LA800+, MT230/330/340/350/360/ T2045/60/55/70 T2170/T2155 SprintPro T2280, LA800, Tally T2265+, Tally T2280+, 2365, 2380
The original cartridges have been carefully designed by Tally to work with your printer, in order to offer high quality printing and unparalleled reliability.