QL-P series Power Supplies IVI driver V1.8.0 - (ZIP / English) QL-P series Power Supplies LabVIEW and CVI driver V1.8.0 - (ZIP / English) USB Driver V2.11 - (ZIP / English) Drawings. Aim and Thurlby Thandar Instruments, Glebe Rd, Huntingdon, Cambridgeshire, PE29 7DR, United Kingdom. TTid (Thurlby Thandar Instrument Distribution) is the UK sales division of TTi Ltd and is one of the largest distributors of test and measurement equipment in the UK, representing many leading American, European and Japanese manufacturers. View details and apply for this Production Operator job in Huntingdon (PE29) with Aim and Thurlby Thandar Instruments on Totaljobs. TTi (Thurlby Thandar Instruments) have an exciting opportunity for a Production Operator to join their growing team based in Huntingdon, Cambridgeshire. Download ttitgxx11, a LabWindows/CVI,Measurement Studio for Visual Studio Unknown instrument driver for a Function/Arbitrary/Pulse Generator from thurlby, model(s): 2511, 5011. Find instrument drivers that are available for this instrument for use in LabVIEW, LabWindows/CVI, or Measurement Studio.
Home | TTid
- Upload & Info
- Text/Forum
- Models without pictures
- Products
- Tubes from Thurlby Thandar Inst...
Both will display your name after an officer has activated your content, and will be displayed under «Further details ...» plus the text also in the forum.
Thurlby England
Name: | Thurlby Thandar Instruments (GB) |
alternative name: | Thandar Electronics || TTI |
Abbreviation: | thurlby |
Products: | Model types |
Summary: | TTI (Thurlby Thandar Instruments) is a leading manufacturer of electronic test and measurement instruments. Also: Thandar Electronics Ltd.; London Road St. Ives, Huntingdon, Cambs. PE17 4HJ, England. |
Founded: | 1970 |
History: |
|
This manufacturer was suggested by Pius Steiner.
Country | Year | Name | 1st Tube | Notes |
---|---|---|---|---|
GB | 88 | Precision Power Supply PL310 | 0-32 volts constant voltage 0.1-1 Ampere constant current Switchable output ... | |
GB | 83 | Pulse/FunctionGenerator TG503 | Pulse: normal, double or delayed pulse with independently variable pulse width.Frequency r... | |
GB | 83 | Sweep/Function Generator TG502 | 1000:1 linear or 10000:1 log sweep with marker.Frequency range: 0.005 Hz-5 MHz in 7 overla... | |
GB | 83 | Function Generator TG501 | Frequency Range: 0.005 Hz-5 MHz in 7 overlapping decade ranges.Sine Distortion: Amplitude ... | |
GB | 83 | Digital Led Multimeter 1905A | 5+1/2 digit (+- 210000 Messpunkte) Auflösung: 1uV, 1mOhm, 1nAGrosse Anzahl mathematischer ... | |
GB | 83 | Logic Analyser LA-160 | ||
GB | 83 | Oscilloscope Multiplexer OM358 | 8 Kanal Oszilloskope Multiplexer. | |
GB | 79 | Digital Frequency Meter PFM 200 | BF199 | Pocket Frequency Meter PFM-200 Frequency range: 20 Hz...200 MHz. Sensivity: 10 mVrms dir... |
GB | 80–85 | Digital Multimeter TM355 | The TM 355 is a laboratory quality three and half digit multimeter with a large 0,5' LED d... | |
GB | 80–85 | Oscilloscope SC110A | The SC110A is a very lightweight,fully portable oscilloscope having a performance comparab... | |
GB | 80 | Frequency meter TF600 | The TF600 is a battery or mains (AC adapter) operated portable frequency meter with a larg... | |
GB | 80 | Pulse Generator TG105 | The TG 105 is a mains operated, 5 Hz to 5 MHz pulse generator with independent TTL and 50 ... |
Cached
Thurlby Thandar Instruments (TTi) Ttitgxx11 Signal Generator ...
- |
- |
- |
- |
- |
- |